Size Guide - Knitted Cardigan
Body Measurements
For all horizontal measurements, please keep the tape measure parallel to the ground.
- A – Chest: Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
- B – Waist: Place the tape on the narrowest part of the waist and measure around.
- C – Hips: Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.

Body Measurements (Inches)
| Size | A – Chest (in) | B – Waist (in) | C – Hips (in) |
|---|---|---|---|
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
Body Measurements (Centimeters)
| Size | A – Chest (cm) | B – Waist (cm) | C – Hips (cm) |
|---|---|---|---|
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
Product Measurements
- A – 1/2 chest width
- B – Length
- C – Sleeve length

Product Measurements (Inches)
| Size | A – 1/2 Chest Width (in) | B – Length (in) | C – Sleeve Length (in) |
|---|---|---|---|
| 2XS | 17 ⅜ | 23 ⅝ | 22 ½ |
| XS | 18 ½ | 24 ¾ | 23 ⅝ |
| S | 19 ½ | 25 ¾ | 24 ¾ |
| M | 20 ½ | 26 ¾ | 25 ⅝ |
| L | 22 | 27 ¾ | 26 |
| XL | 23 ⅝ | 28 ¾ | 26 ⅜ |
| 2XL | 25 ¼ | 29 ¾ | 26 ¾ |
| 3XL | 26 ¾ | 30 ⅛ | 27 |
Product Measurements (Centimeters)
| Size | A – 1/2 Chest Width (cm) | B – Length (cm) | C – Sleeve Length (cm) |
|---|---|---|---|
| 2XS | 44 | 60 | 57.2 |
| XS | 47 | 63 | 60 |
| S | 49.5 | 65.4 | 63 |
| M | 52 | 68 | 65 |
| L | 56 | 70.5 | 66 |
| XL | 60 | 73 | 67 |
| 2XL | 64 | 75.6 | 68 |
| 3XL | 68 | 76.5 | 68.6 |