Spooky Soirée Winter Boots - Warm Micro-Suede Doc-Style Boots Lined with Vegan Wool
Must add two items in the cart for your automatic discount
FREE Size Replacement on All Shoes
Size Guide Women - Inches
US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
4.5 | 2.5 | 35 | 8.9 | 2.8 |
5 | 3 | 35.5 | 9.1 | 2.9 |
5.5 | 3.5 | 36 | 9.3 | 2.9 |
6 | 4 | 36.5 | 9.4 | 3 |
6.5 | 4.5 | 37 | 9.6 | 3.1 |
7 | 5 | 38 | 9.8 | 3.2 |
7.5 | 5.5 | 39 | 9.9 | 3.3 |
8 | 6 | 39.5 | 10.1 | 3.3 |
8.5 | 6.5 | 40 | 10.3 | 3.4 |
9 | 7 | 40.5 | 10.4 | 3.5 |
9.5 | 7.5 | 41 | 10.6 | 3.6 |
10 | 8 | 42 | 10.8 | 3.7 |
10.5 | 8.5 | 42.5 | 11 | 3.8 |
11 | 9 | 43 | 11.1 | 3.8 |
11.5 | 9.5 | 44 | 11.3 | 3.9 |
12 | 10 | 44.5 | 11.5 | 4 |
Size Guide Men - Inches
US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
3 | 2 | 35 | 8.9 | 2.8 |
3.5 | 2.5 | 35.5 | 9.1 | 2.9 |
4 | 3 | 36 | 9.3 | 2.9 |
4.5 | 3.5 | 36.5 | 9.4 | 3 |
5 | 4 | 37 | 9.6 | 3.1 |
5.5 | 4.5 | 38 | 9.8 | 3.2 |
6 | 5 | 39 | 9.9 | 3.3 |
6.5 | 5.5 | 39.5 | 10.1 | 3.3 |
7 | 6 | 40 | 10.3 | 3.4 |
7.5 | 6.5 | 40.5 | 10.4 | 3.5 |
8 | 7 | 41 | 10.6 | 3.6 |
8.5 | 7.5 | 42 | 10.8 | 3.7 |
9 | 8 | 42.5 | 11 | 3.8 |
9.5 | 8.5 | 43 | 11.1 | 3.8 |
10 | 9 | 44 | 11.3 | 3.9 |
10.5 | 9.5 | 44.5 | 11.5 | 4 |
11 | 10 | 45 | 11.6 | 4.1 |
11.5 | 10.5 | 45.5 | 11.8 | 4.2 |
12 | 11 | 46 | 12.0 | 4.3 |
12.5 | 11.5 | 47 | 12.1 | 4.3 |
13 | 12 | 48 | 12.2 | 4.4 |
14 | 13 | 49 | 12.4 | 4.5 |
15 | 14 | 50 | 12.6 | 4.6 |
Size Guide Women - CM
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
4.5 | 2.5 | 35 | 22.7 | 7.1 |
5 | 3 | 35.5 | 23.1 | 7.3 |
5.5 | 3.5 | 36 | 23.5 | 7.4 |
6 | 4 | 36.5 | 23.9 | 7.6 |
6.5 | 4.5 | 37 | 24.4 | 7.8 |
7 | 5 | 38 | 24.8 | 8 |
7.5 | 5.5 | 39 | 25.2 | 8.3 |
8 | 6 | 39.5 | 25.7 | 8.5 |
8.5 | 6.5 | 40 | 26.1 | 8.7 |
9 | 7 | 40.5 | 26.5 | 8.9 |
9.5 | 7.5 | 41 | 27 | 9.1 |
10 | 8 | 42 | 27.4 | 9.3 |
10.5 | 8.5 | 42.5 | 27.9 | 9.5 |
11 | 9 | 43 | 28.2 | 9.7 |
11.5 | 9.5 | 44 | 28.7 | 10 |
12 | 10 | 44.5 | 29.2 | 10.2 |
Size Guide Men - CM
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
3 | 2 | 35 | 22.7 | 7.1 |
3.5 | 2.5 | 35.5 | 23.1 | 7.3 |
4 | 3 | 36 | 23.5 | 7.4 |
4.5 | 3.5 | 36.5 | 23.9 | 7.6 |
5 | 4 | 37 | 24.4 | 7.8 |
5.5 | 4.5 | 38 | 24.8 | 8 |
6 | 5 | 39 | 25.2 | 8.3 |
6.5 | 5.5 | 39.5 | 25.7 | 8.5 |
7 | 6 | 40 | 26.1 | 8.7 |
7.5 | 6.5 | 40.5 | 26.5 | 8.9 |
8 | 7 | 41 | 27 | 9.1 |
8.5 | 7.5 | 42 | 27.4 | 9.3 |
9 | 8 | 42.5 | 27.9 | 9.5 |
9.5 | 8.5 | 43 | 28.2 | 9.7 |
10 | 9 | 44 | 28.7 | 10 |
10.5 | 9.5 | 44.5 | 29.2 | 10.2 |
11 | 10 | 45 | 29.5 | 10.4 |
11.5 | 10.5 | 45.5 | 29.9 | 10.6 |
12 | 11 | 46 | 30.4 | 10.8 |
12.5 | 11.5 | 47 | 30.8 | 11.0 |
13 | 12 | 48 | 31.2 | 11.2 |
14 | 13 | 49 | 31.6 | 11.4 |
15 | 14 | 50 | 32.0 | 11.6 |
- Made Just For You On-Demand
- Production: 5-10 Days
- Shipping: 2-4 Weeks
FREE Returns | |
FREE Size Replacement | |
Vegan and Cruelty-Free | |
Over 50k Happy Customers | |
750k Followers |
- High-quality micro suede fabric: It’s like wearing a soft spell on your feet! 🧙♀️
- Premium synthetic wool lining: Keep those toes warm and toasty like a witch’s brew 🔥
- 100% Vegan: No animal magic involved, just pure plant-based sorcery 🌿
- Memory EVA insole for maximum comfort: Soft as a witch’s whisper, comfy as a lazy cat 💤
- Robust and flexible rubber outsole with an inner steel shank: Keeps you grounded, even if you’re flying high on a broomstick! 🧹
- Real stitch on the outsole for style & durability: These boots are sewn to last through any enchanting escapade 🧶
- Water resistant: Raindrops won’t hex your style, stay dry and divine ☔
- Amazing colors and vibrant print: Colors so bewitching, they might just cast a spell 🦄
FREE Size Replacement on All Shoes
Size Guide Women - Inches
US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
4.5 | 2.5 | 35 | 8.9 | 2.8 |
5 | 3 | 35.5 | 9.1 | 2.9 |
5.5 | 3.5 | 36 | 9.3 | 2.9 |
6 | 4 | 36.5 | 9.4 | 3 |
6.5 | 4.5 | 37 | 9.6 | 3.1 |
7 | 5 | 38 | 9.8 | 3.2 |
7.5 | 5.5 | 39 | 9.9 | 3.3 |
8 | 6 | 39.5 | 10.1 | 3.3 |
8.5 | 6.5 | 40 | 10.3 | 3.4 |
9 | 7 | 40.5 | 10.4 | 3.5 |
9.5 | 7.5 | 41 | 10.6 | 3.6 |
10 | 8 | 42 | 10.8 | 3.7 |
10.5 | 8.5 | 42.5 | 11 | 3.8 |
11 | 9 | 43 | 11.1 | 3.8 |
11.5 | 9.5 | 44 | 11.3 | 3.9 |
12 | 10 | 44.5 | 11.5 | 4 |
Size Guide Men - Inches
US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
3 | 2 | 35 | 8.9 | 2.8 |
3.5 | 2.5 | 35.5 | 9.1 | 2.9 |
4 | 3 | 36 | 9.3 | 2.9 |
4.5 | 3.5 | 36.5 | 9.4 | 3 |
5 | 4 | 37 | 9.6 | 3.1 |
5.5 | 4.5 | 38 | 9.8 | 3.2 |
6 | 5 | 39 | 9.9 | 3.3 |
6.5 | 5.5 | 39.5 | 10.1 | 3.3 |
7 | 6 | 40 | 10.3 | 3.4 |
7.5 | 6.5 | 40.5 | 10.4 | 3.5 |
8 | 7 | 41 | 10.6 | 3.6 |
8.5 | 7.5 | 42 | 10.8 | 3.7 |
9 | 8 | 42.5 | 11 | 3.8 |
9.5 | 8.5 | 43 | 11.1 | 3.8 |
10 | 9 | 44 | 11.3 | 3.9 |
10.5 | 9.5 | 44.5 | 11.5 | 4 |
11 | 10 | 45 | 11.6 | 4.1 |
11.5 | 10.5 | 45.5 | 11.8 | 4.2 |
12 | 11 | 46 | 12.0 | 4.3 |
12.5 | 11.5 | 47 | 12.1 | 4.3 |
13 | 12 | 48 | 12.2 | 4.4 |
14 | 13 | 49 | 12.4 | 4.5 |
15 | 14 | 50 | 12.6 | 4.6 |
Size Guide Women - CM
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
4.5 | 2.5 | 35 | 22.7 | 7.1 |
5 | 3 | 35.5 | 23.1 | 7.3 |
5.5 | 3.5 | 36 | 23.5 | 7.4 |
6 | 4 | 36.5 | 23.9 | 7.6 |
6.5 | 4.5 | 37 | 24.4 | 7.8 |
7 | 5 | 38 | 24.8 | 8 |
7.5 | 5.5 | 39 | 25.2 | 8.3 |
8 | 6 | 39.5 | 25.7 | 8.5 |
8.5 | 6.5 | 40 | 26.1 | 8.7 |
9 | 7 | 40.5 | 26.5 | 8.9 |
9.5 | 7.5 | 41 | 27 | 9.1 |
10 | 8 | 42 | 27.4 | 9.3 |
10.5 | 8.5 | 42.5 | 27.9 | 9.5 |
11 | 9 | 43 | 28.2 | 9.7 |
11.5 | 9.5 | 44 | 28.7 | 10 |
12 | 10 | 44.5 | 29.2 | 10.2 |
Size Guide Men - CM
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
3 | 2 | 35 | 22.7 | 7.1 |
3.5 | 2.5 | 35.5 | 23.1 | 7.3 |
4 | 3 | 36 | 23.5 | 7.4 |
4.5 | 3.5 | 36.5 | 23.9 | 7.6 |
5 | 4 | 37 | 24.4 | 7.8 |
5.5 | 4.5 | 38 | 24.8 | 8 |
6 | 5 | 39 | 25.2 | 8.3 |
6.5 | 5.5 | 39.5 | 25.7 | 8.5 |
7 | 6 | 40 | 26.1 | 8.7 |
7.5 | 6.5 | 40.5 | 26.5 | 8.9 |
8 | 7 | 41 | 27 | 9.1 |
8.5 | 7.5 | 42 | 27.4 | 9.3 |
9 | 8 | 42.5 | 27.9 | 9.5 |
9.5 | 8.5 | 43 | 28.2 | 9.7 |
10 | 9 | 44 | 28.7 | 10 |
10.5 | 9.5 | 44.5 | 29.2 | 10.2 |
11 | 10 | 45 | 29.5 | 10.4 |
11.5 | 10.5 | 45.5 | 29.9 | 10.6 |
12 | 11 | 46 | 30.4 | 10.8 |
12.5 | 11.5 | 47 | 30.8 | 11.0 |
13 | 12 | 48 | 31.2 | 11.2 |
14 | 13 | 49 | 31.6 | 11.4 |
15 | 14 | 50 | 32.0 | 11.6 |
In the mystical realm of Rogue + Wolf, we craft this precious treasure on-demand. This magical approach takes a touch longer, like the careful concoction of a powerful potion. But don't fret, darklings! This extra spell-casting time is offset as we send your order from a location near you - less wait for you, lower shipping costs, less pollution.
Note the estimated production time above, in business days, that is Monday to Friday and excludes some holidays. Shipping will take some more days and depends on where we ship from and where you are.
Choosing to create on demand, we avoid the wasteful cycle of overproduction typical of the fashion industry. No excess, no surplus, just the ethereal piece you desired, crafted specifically for you. This way, we not only reduce waste but also cut down on storage and transportation - a small yet significant step towards preserving our environment.
So, thank you, beautiful soul, for making conscious choices and joining us on this magical journey. Each order you place is a statement for a more sustainable, thoughtful world. Let's continue to change the game together, one enchanting piece at a time!
Read more about our On-Demand Odyssey here.
Delivery
- We will ship your order super fast and we will make sure you get your goodies no matter what!
- All orders of in-stock items placed before 13:00 UK time will be shipped on the same day. Orders placed after 13:00 will be shipped the next day. Weekends don't count for next day delivery.
- All orders of on-demand items will be produced as close to your home as possible and then shipped to you. We ship from various countries.
- For on-demand items, production times vary and we show you our estimates below the Add to Cart button. Shipping options and delivery estimates will be shown upon checkout, after you enter your address.
- Our made on-demand shoes can be shipped to over 50 countries, see list of countries here.
- Shipping will be automatically calculated for you before you checkout. Shipping cost is weight-based.
- If both in-stock and on-demand products are in your cart, a combined shipping cost is shown without a delivery estimate. Add a single on-demand product and go to the checkout to see the delivery estimate.
- For all shipments, import duties and taxes may apply and you will be responsible for them.
Returns
You can request a return from your personal Orders page.
If you have any questions, you can always contact us.
- We accept returns within 60 days of delivery and products must be in “as new” condition.
- We offer FREE RETURNS internationally.
- We offer one FREE size replacement, up to 2 sizes difference, on all items.
- Please pack items carefully and in the original packaging.
- If we receive items in poor condition, we can offer partial store credit.
- Make sure that pet products are free of hair or we won't be able to accept them!