Size Guide - Chunky Sneakers
FREE Size Replacement on All Shoes
Size Guide Women - Inches
US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
5.5 | 3.5 | 36 | 9.3 | 3.2 |
6 | 4 | 36.5 | 9.5 | 3.2 |
6.5 | 4.5 | 37 | 9.5 | 3.3 |
7 | 5 | 38 | 9.8 | 3.4 |
8 | 6 | 39 | 10 | 3.4 |
8.5 | 6.5 | 40 | 10.2 | 3.5 |
9 | 7 | 41 | 10.5 | 3.5 |
9.5 | 7.5 | 41.5 | 10.6 | 3.5 |
10 | 8 | 42 | 10.8 | 3.6 |
10.5 | 8.5 | 42.5 | 10.9 | 3.6 |
11 | 9 | 43 | 11 | 3.7 |
11.5 | 9.5 | 44 | 11.2 | 3.7 |
12 | 10 | 44.5 | 11.3 | 3.7 |
Size Guide Men - Inches
US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
6 | 5 | 39 | 10 | 3.4 |
7 | 6 | 40 | 10.2 | 3.5 |
7.5 | 6.5 | 41 | 10.5 | 3.5 |
8 | 7 | 41.5 | 10.6 | 3.5 |
8.5 | 7.5 | 42 | 10.8 | 3.6 |
9 | 8 | 42.5 | 10.9 | 3.6 |
9.5 | 8.5 | 43 | 11 | 3.7 |
10 | 9 | 44 | 11.2 | 3.7 |
10.5 | 9.5 | 44.5 | 11.3 | 3.7 |
11 | 10 | 45 | 11.5 | 3.8 |
11.5 | 10.5 | 46 | 11.8 | 3.8 |
12.5 | 11.5 | 47.5 | 12 | 3.9 |
Size Guide Women - CM
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
5.5 | 3.5 | 36 | 23.6 | 8.1 |
6 | 4 | 36.5 | 24 | 8.2 |
6.5 | 4.5 | 37 | 24.2 | 8.3 |
7 | 5 | 38 | 24.8 | 8.5 |
8 | 6 | 39 | 25.4 | 8.7 |
8.5 | 6.5 | 40 | 26 | 8.8 |
9 | 7 | 41 | 26.6 | 8.9 |
9.5 | 7.5 | 41.5 | 27 | 9 |
10 | 8 | 42 | 27.3 | 9.1 |
10.5 | 8.5 | 42.5 | 27.7 | 9.2 |
11 | 9 | 43 | 27.9 | 9.3 |
11.5 | 9.5 | 44 | 28.5 | 9.4 |
12 | 10 | 44.5 | 28.8 | 9.5 |
Size Guide Men - CM
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
6 | 5 | 39 | 25.4 | 8.7 |
7 | 6 | 40 | 26 | 8.8 |
7.5 | 6.5 | 41 | 26.6 | 8.9 |
8 | 7 | 41.5 | 27 | 9 |
8.5 | 7.5 | 42 | 27.3 | 9.1 |
9 | 8 | 42.5 | 27.7 | 9.2 |
9.5 | 8.5 | 43 | 27.9 | 9.3 |
10 | 9 | 44 | 28.5 | 9.4 |
10.5 | 9.5 | 44.5 | 28.8 | 9.5 |
11 | 10 | 45 | 29.3 | 9.6 |
11.5 | 10.5 | 46 | 29.9 | 9.8 |
12.5 | 11.5 | 47.5 | 30.5 | 9.9 |