Size Guide - Crop Top Tee
Size guide - Crop Top Tee
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A Chest Width (inches) | B Length (inches) | C Sleeve Length (inches) | |
XS | 18 ⅛ | 18 ⅛ | 5 ⅛ |
S | 18 ⅞ | 18 ½ | 5 ½ |
M | 19 ¾ | 18 ⅞ | 5 ⅞ |
L | 21 ¼ | 19 ¼ | 6 ¼ |
XL | 22 ⅞ | 19 ¾ | 6 ¾ |
2XL | 24 ⅜ | 20 ⅛ | 7 ⅛ |
3XL | 26 | 20 ½ | 7 ½ |
A Chest Width (cm) | B Length (cm) | C Sleeve Length (cm) | |
XS | 46 | 46 | 13 |
S | 48 | 47 | 14 |
M | 50 | 48 | 15 |
L | 54 | 49 | 16 |
XL | 58 | 50 | 17 |
2XL | 62 | 51 | 18 |
3XL | 66 | 52 | 19 |
Body Measurements
Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
CHEST (inches) | CHEST (cm) | |
XS | 33 ⅛ | 84 |
S | 34 ⅝ | 88 |
M | 36 ¼ | 92 |
L | 39 ⅜ | 100 |
XL | 42 ½ | 108 |
2XL | 45 ⅝ | 108 |
3XL | 48 ⅞ | 124 |