Size Guide - Long Sleeve Crop Top
Size guide - Long Sleeve Crop Top
Product Measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
This product runs tight, therefore we suggest ordering a size up for a more comfortable fit.
A Chest Width (inches) | B Top Width (inches) | C Length (inches) | D Sleeve Length (inches) | |
2XS | 13 ⅜ | 9 ⅝ | 15 | 24 ¾ |
XS | 14 ⅛ | 10 ¼ | 15 ⅜ | 25 ¼ |
S | 15 | 10 ⅞ | 15 ¾ | 25 ⅝ |
M | 15 ¾ | 11 ⅜ | 16 ⅛ | 26 |
L | 17 ⅜ | 12 ¾ | 16 ¾ | 26 ⅝ |
XL | 18 ⅞ | 14 ⅛ | 17 ⅜ | 27 ⅛ |
2XL | 20 ½ | 15 ½ | 17 ⅞ | 27 ¾ |
3XL | 22 | 16 ⅞ | 18 ½ | 28 ⅜ |
4XL | 23 ⅝ | 18 ¼ | 19 ⅛ | 29 |
5XL | 25 ¼ | 19 ¾ | 19 ¾ | 29 ½ |
6XL | 26 ¾ | 21 | 20 ¼ | 30 ⅛ |
A Chest Width (cm) | B Top Width (cm) | C Length (cm) | D Sleeve Length (cm) | |
2XS | 34 | 24.5 | 38 | 63 |
XS | 36 | 26 | 39 | 64 |
S | 38 | 27.5 | 40 | 65 |
M | 40 | 29 | 41 | 66 |
L | 44 | 32.5 | 42.5 | 67.5 |
XL | 48 | 36 | 44 | 69 |
2XL | 52 | 39.5 | 45.5 | 70.5 |
3XL | 56 | 43 | 47 | 72 |
4XL | 60 | 46.5 | 48.5 | 73.5 |
5XL | 64 | 50 | 50 | 75 |
6XL | 68 | 53.5 | 51.5 | 76.5 |
Body Measurements
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Waist
Place the tape on the narrowest part of the waist and measure around.
CHEST (inches) | WAIST (inches) | |
2XS | 31 ½ | 23 ⅝ |
XS | 33 ⅛ | 25 ¼ |
S | 34 ⅝ | 26 ¾ |
M | 36 ¼ | 28 ⅜ |
L | 39 ⅜ | 31 ½ |
XL | 42 ½ | 34 ⅝ |
2XL | 45 ⅝ | 37 ¾ |
3XL | 48 ⅞ | 41 |
4XL | 52 | 44 ⅛ |
5XL | 55 ⅛ | 47 ¼ |
6XL | 58 ¼ | 50 ⅜ |
CHEST (cm) | WAIST (cm) | |
2XS | 80 | 60 |
XS | 84 | 64 |
S | 88 | 68 |
M | 92 | 72 |
L | 100 | 80 |
XL | 108 | 88 |
2XL | 116 | 96 |
3XL | 124 | 104 |
4XL | 132 | 112 |
5XL | 140 | 120 |
6XL | 148 | 128 |