US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
5 | 3 | 35.5 | 9.1 | 3.0 |
5.5 | 3.5 | 36 | 9.3 | 3.0 |
6 | 4 | 36.5 | 9.4 | 3.1 |
6.5 | 4.5 | 37 | 9.6 | 3.2 |
7 | 5 | 38 | 9.8 | 3.2 |
7.5 | 5.5 | 39 | 9.9 | 3.2 |
8 | 6 | 39.5 | 10.1 | 3.3 |
8.5 | 6.5 | 40 | 10.2 | 3.3 |
9 | 7 | 40.5 | 10.4 | 3.4 |
9.5 | 7.5 | 41 | 10.6 | 3.4 |
10 | 8 | 42 | 10.8 | 3.4 |
10.5 | 8.5 | 42.5 | 10.9 | 3.5 |
11 | 9 | 43 | 11.1 | 3.5 |
11.5 | 9.5 | 44 | 11.3 | 3.5 |
12 | 10 | 44.5 | 11.4 | 3.6 |
US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
3.5 | 2.5 | 35.5 | 9.1 | 3.0 |
4 | 3 | 36 | 9.3 | 3.0 |
4.5 | 3.5 | 36.5 | 9.4 | 3.1 |
5 | 4 | 37 | 9.6 | 3.2 |
5.5 | 4.5 | 38 | 9.8 | 3.2 |
6 | 5 | 39 | 9.9 | 3.2 |
6.5 | 5.5 | 39.5 | 10.1 | 3.3 |
7 | 6 | 40 | 10.2 | 3.3 |
7.5 | 6.5 | 40.5 | 10.4 | 3.4 |
8 | 7 | 41 | 10.6 | 3.4 |
8.5 | 7.5 | 42 | 10.8 | 3.4 |
9 | 8 | 42.5 | 10.9 | 3.5 |
9.5 | 8.5 | 43 | 11.1 | 3.5 |
10 | 9 | 44 | 11.3 | 3.5 |
10.5 | 9.5 | 44.5 | 11.4 | 3.6 |
11 | 10 | 45 | 11.6 | 3.6 |
12 | 11 | 46 | 11.9 | 3.7 |
12.5 | 11.5 | 47 | 12.1 | 3.7 |
13 | 12 | 48 | 12.2 | 3.8 |
14 | 13 | 49 | 12.4 | 3.9 |
15 | 14 | 50 | 12.6 | 3.9 |
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
5 | 3 | 35.5 | 23.1 | 7.7 |
5.5 | 3.5 | 36 | 23.5 | 7.8 |
6 | 4 | 36.5 | 23.9 | 7.9 |
6.5 | 4.5 | 37 | 24.3 | 8 |
7 | 5 | 38 | 24.8 | 8.1 |
7.5 | 5.5 | 39 | 25.2 | 8.2 |
8 | 6 | 39.5 | 25.6 | 8.3 |
8.5 | 6.5 | 40 | 26.0 | 8.4 |
9 | 7 | 40.5 | 26.5 | 8.5 |
9.5 | 7.5 | 41 | 26.9 | 8.6 |
10 | 8 | 42 | 27.3 | 8.7 |
10.5 | 8.5 | 42.5 | 27.7 | 8.8 |
11 | 9 | 43 | 28.1 | 8.9 |
11.5 | 9.5 | 44 | 28.6 | 9.0 |
12 | 10 | 44.5 | 29.0 | 9.1 |
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
3.5 | 2.5 | 35.5 | 23.1 | 7.7 |
4 | 3 | 36 | 23.5 | 7.8 |
4.5 | 3.5 | 36.5 | 23.9 | 7.9 |
5 | 4 | 37 | 24.3 | 8 |
5.5 | 4.5 | 38 | 24.8 | 8.1 |
6 | 5 | 39 | 25.2 | 8.2 |
6.5 | 5.5 | 39.5 | 25.6 | 8.3 |
7 | 6 | 40 | 26.0 | 8.4 |
7.5 | 6.5 | 40.5 | 26.5 | 8.5 |
8 | 7 | 41 | 26.9 | 8.6 |
8.5 | 7.5 | 42 | 27.3 | 8.7 |
9 | 8 | 42.5 | 27.7 | 8.8 |
9.5 | 8.5 | 43 | 28.1 | 8.9 |
10 | 9 | 44 | 28.6 | 9.0 |
10.5 | 9.5 | 44.5 | 29.0 | 9.1 |
11 | 10 | 45 | 29.4 | 9.2 |
12 | 11 | 46 | 30.3 | 9.4 |
12.5 | 11.5 | 47 | 30.7 | 9.5 |
13 | 12 | 48 | 31.1 | 9.7 |
14 | 13 | 49 | 31.5 | 9.9 |
15 | 14 | 50 | 31.9 | 10 |
FREE Returns | |
FREE Size Replacement | |
Vegan and Cruelty-Free | |
Over 50k Happy Customers | |
750k Followers |
US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
5 | 3 | 35.5 | 9.1 | 3.0 |
5.5 | 3.5 | 36 | 9.3 | 3.0 |
6 | 4 | 36.5 | 9.4 | 3.1 |
6.5 | 4.5 | 37 | 9.6 | 3.2 |
7 | 5 | 38 | 9.8 | 3.2 |
7.5 | 5.5 | 39 | 9.9 | 3.2 |
8 | 6 | 39.5 | 10.1 | 3.3 |
8.5 | 6.5 | 40 | 10.2 | 3.3 |
9 | 7 | 40.5 | 10.4 | 3.4 |
9.5 | 7.5 | 41 | 10.6 | 3.4 |
10 | 8 | 42 | 10.8 | 3.4 |
10.5 | 8.5 | 42.5 | 10.9 | 3.5 |
11 | 9 | 43 | 11.1 | 3.5 |
11.5 | 9.5 | 44 | 11.3 | 3.5 |
12 | 10 | 44.5 | 11.4 | 3.6 |
US | UK | EU | INSOLE LENGTH - inches |
FOOT WIDTH - inches |
---|---|---|---|---|
3.5 | 2.5 | 35.5 | 9.1 | 3.0 |
4 | 3 | 36 | 9.3 | 3.0 |
4.5 | 3.5 | 36.5 | 9.4 | 3.1 |
5 | 4 | 37 | 9.6 | 3.2 |
5.5 | 4.5 | 38 | 9.8 | 3.2 |
6 | 5 | 39 | 9.9 | 3.2 |
6.5 | 5.5 | 39.5 | 10.1 | 3.3 |
7 | 6 | 40 | 10.2 | 3.3 |
7.5 | 6.5 | 40.5 | 10.4 | 3.4 |
8 | 7 | 41 | 10.6 | 3.4 |
8.5 | 7.5 | 42 | 10.8 | 3.4 |
9 | 8 | 42.5 | 10.9 | 3.5 |
9.5 | 8.5 | 43 | 11.1 | 3.5 |
10 | 9 | 44 | 11.3 | 3.5 |
10.5 | 9.5 | 44.5 | 11.4 | 3.6 |
11 | 10 | 45 | 11.6 | 3.6 |
12 | 11 | 46 | 11.9 | 3.7 |
12.5 | 11.5 | 47 | 12.1 | 3.7 |
13 | 12 | 48 | 12.2 | 3.8 |
14 | 13 | 49 | 12.4 | 3.9 |
15 | 14 | 50 | 12.6 | 3.9 |
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
5 | 3 | 35.5 | 23.1 | 7.7 |
5.5 | 3.5 | 36 | 23.5 | 7.8 |
6 | 4 | 36.5 | 23.9 | 7.9 |
6.5 | 4.5 | 37 | 24.3 | 8 |
7 | 5 | 38 | 24.8 | 8.1 |
7.5 | 5.5 | 39 | 25.2 | 8.2 |
8 | 6 | 39.5 | 25.6 | 8.3 |
8.5 | 6.5 | 40 | 26.0 | 8.4 |
9 | 7 | 40.5 | 26.5 | 8.5 |
9.5 | 7.5 | 41 | 26.9 | 8.6 |
10 | 8 | 42 | 27.3 | 8.7 |
10.5 | 8.5 | 42.5 | 27.7 | 8.8 |
11 | 9 | 43 | 28.1 | 8.9 |
11.5 | 9.5 | 44 | 28.6 | 9.0 |
12 | 10 | 44.5 | 29.0 | 9.1 |
US | UK | EU | INSOLE LENGTH - cm |
FOOT WIDTH - cm |
---|---|---|---|---|
3.5 | 2.5 | 35.5 | 23.1 | 7.7 |
4 | 3 | 36 | 23.5 | 7.8 |
4.5 | 3.5 | 36.5 | 23.9 | 7.9 |
5 | 4 | 37 | 24.3 | 8 |
5.5 | 4.5 | 38 | 24.8 | 8.1 |
6 | 5 | 39 | 25.2 | 8.2 |
6.5 | 5.5 | 39.5 | 25.6 | 8.3 |
7 | 6 | 40 | 26.0 | 8.4 |
7.5 | 6.5 | 40.5 | 26.5 | 8.5 |
8 | 7 | 41 | 26.9 | 8.6 |
8.5 | 7.5 | 42 | 27.3 | 8.7 |
9 | 8 | 42.5 | 27.7 | 8.8 |
9.5 | 8.5 | 43 | 28.1 | 8.9 |
10 | 9 | 44 | 28.6 | 9.0 |
10.5 | 9.5 | 44.5 | 29.0 | 9.1 |
11 | 10 | 45 | 29.4 | 9.2 |
12 | 11 | 46 | 30.3 | 9.4 |
12.5 | 11.5 | 47 | 30.7 | 9.5 |
13 | 12 | 48 | 31.1 | 9.7 |
14 | 13 | 49 | 31.5 | 9.9 |
15 | 14 | 50 | 31.9 | 10 |
In the mystical realm of Rogue + Wolf, we craft this precious treasure on-demand. This magical approach takes a touch longer, like the careful concoction of a powerful potion. But don't fret, darklings! This extra spell-casting time is offset as we send your order from a location near you - less wait for you, lower shipping costs, less pollution.
Note the estimated production time above, in business days, that is Monday to Friday and excludes some holidays. Shipping will take some more days and depends on where we ship from and where you are.
Choosing to create on demand, we avoid the wasteful cycle of overproduction typical of the fashion industry. No excess, no surplus, just the ethereal piece you desired, crafted specifically for you. This way, we not only reduce waste but also cut down on storage and transportation - a small yet significant step towards preserving our environment.
So, thank you, beautiful soul, for making conscious choices and joining us on this magical journey. Each order you place is a statement for a more sustainable, thoughtful world. Let's continue to change the game together, one enchanting piece at a time!
Read more about our On-Demand Odyssey here.
You can request a return from your personal Orders page.
If you have any questions, you can always contact us.
Thank you for a smashing 4.75/5 average across more than 5,000 reviews! And another 3,500 reviews on our Etsy shop, average 4.8/5 ⭐️!
We are a small team of normal gals & guys that really enjoy taking care of you. We reply in 1 business day or less and try and solve problems in the simplest way for you.
Sometimes a size doesn't fit, sometimes you change your mind, sometimes your cat hates that new tee. It Saul Goodman, we offer FREE returns within 60 days and we'll make it as easy as possible.